Home

Szobalány kiváló Mindenki bnc1 Előző Megfeketedik disszidál

Gene: BNC1 (ENSG00000169594) - Summary - Homo_sapiens - Ensembl genome  browser 110
Gene: BNC1 (ENSG00000169594) - Summary - Homo_sapiens - Ensembl genome browser 110

BNC1 Promotes Spermatogenesis by Regulating Transcription of Ybx2 and  Papolb via Direct Binding to Their Promotor Elements | SpringerLink
BNC1 Promotes Spermatogenesis by Regulating Transcription of Ybx2 and Papolb via Direct Binding to Their Promotor Elements | SpringerLink

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

Basonuclin 1 Antibody (ABIN5997310)
Basonuclin 1 Antibody (ABIN5997310)

The importance of basonuclin 2 in adult mice and its relation to basonuclin  1 - ScienceDirect
The importance of basonuclin 2 in adult mice and its relation to basonuclin 1 - ScienceDirect

IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated  with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma
IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma

BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody
BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody

BNC1 antibody | Biorbyt
BNC1 antibody | Biorbyt

Bnc1 insufficiency dramatically deregulates testis gene expression in... |  Download Scientific Diagram
Bnc1 insufficiency dramatically deregulates testis gene expression in... | Download Scientific Diagram

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

p63 transcriptionally regulates BNC1, a Pol I and Pol II transcription  factor that regulates ribosomal biogenesis and epithelial differentiation -  ScienceDirect
p63 transcriptionally regulates BNC1, a Pol I and Pol II transcription factor that regulates ribosomal biogenesis and epithelial differentiation - ScienceDirect

BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody
BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody

BNC1 Antibody - middle region (ARP75954_P050) | Aviva Systems Biology |  Aviva Systems Biology
BNC1 Antibody - middle region (ARP75954_P050) | Aviva Systems Biology | Aviva Systems Biology

RCSB PDB - 3C8T: Crystal structure of fumarate lyase from Mesorhizobium sp.  BNC1
RCSB PDB - 3C8T: Crystal structure of fumarate lyase from Mesorhizobium sp. BNC1

Predicted tissue and cellular specificities of BNC1 high and TCF21 high...  | Download Scientific Diagram
Predicted tissue and cellular specificities of BNC1 high and TCF21 high... | Download Scientific Diagram

BNC1 peptide | Biorbyt
BNC1 peptide | Biorbyt

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

Anti-BNC1 Antibodies | Invitrogen
Anti-BNC1 Antibodies | Invitrogen

BNC1 | AUTOBACS
BNC1 | AUTOBACS

BNC1 is associated with spermatogensis disorder in human male... | Download  Scientific Diagram
BNC1 is associated with spermatogensis disorder in human male... | Download Scientific Diagram

BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody
BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody

Recombinant Human BNC1 GST (N-Term) Protein (H00000646-P01): Novus  Biologicals
Recombinant Human BNC1 GST (N-Term) Protein (H00000646-P01): Novus Biologicals

IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated  with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma
IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma

PRMT1 Inhibition Selectively Targets BNC1-Dependent Proliferation, but not  Migration in Squamous Cell Carcinoma | bioRxiv
PRMT1 Inhibition Selectively Targets BNC1-Dependent Proliferation, but not Migration in Squamous Cell Carcinoma | bioRxiv

BNC1 regulates cell heterogeneity in human pluripotent stem cell-derived  epicardium
BNC1 regulates cell heterogeneity in human pluripotent stem cell-derived epicardium